<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Anti-Aging Resources</title>
	<atom:link href="http://antiagingboomer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiagingboomer.com</link>
	<description>Live Life to the Full and Stay Younger Longer</description>
	<lastBuildDate>Fri, 09 Mar 2012 20:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dr. Gundry’s Diet Evolution</title>
		<link>http://antiagingboomer.com/dr-gundrys-diet-evolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-gundrys-diet-evolution</link>
		<comments>http://antiagingboomer.com/dr-gundrys-diet-evolution/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:59:49 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[000000]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[As1]]></category>
		<category><![CDATA[Asins]]></category>
		<category><![CDATA[Bc1]]></category>
		<category><![CDATA[Body Mind Spirit]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Dosage Recommendations]]></category>
		<category><![CDATA[Dr Steven]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Evolution 2]]></category>
		<category><![CDATA[Fc1]]></category>
		<category><![CDATA[Frameborder]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Gundry]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Lc1]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Meat Plant]]></category>
		<category><![CDATA[Medical Specialist]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Patient Testimonials]]></category>
		<category><![CDATA[Plant Food]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Raw Food]]></category>
		<category><![CDATA[Rcm]]></category>
		<category><![CDATA[Rest Of Our Life]]></category>
		<category><![CDATA[Spirit Seminar]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Sugar Substitutes]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[True Health]]></category>
		<category><![CDATA[Willpower]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1169</guid>
		<description><![CDATA[I have been immersed in Dr Gundry&#8217;s book &#8216;Diet Evolution&#8217; for 2 days. Dr Steven Gundry is one more highly qualified medical specialist who is on the prevention (not survival) wave. Dr Gundry explains clearly how our genes work in relation to our need for food.  He explains why our genes have responded to our [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/dr-gundrys-diet-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Antioxidants reduce the risk of AMD</title>
		<link>http://antiagingboomer.com/dietary-antioxidants-reduce-the-risk-of-amd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dietary-antioxidants-reduce-the-risk-of-amd</link>
		<comments>http://antiagingboomer.com/dietary-antioxidants-reduce-the-risk-of-amd/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:28:40 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Health Research News]]></category>
		<category><![CDATA[Age Related Macular Degeneration]]></category>
		<category><![CDATA[Antioxidant Nutrients]]></category>
		<category><![CDATA[Antioxidant Properties]]></category>
		<category><![CDATA[Archives Of Ophthalmology]]></category>
		<category><![CDATA[Case Control Study]]></category>
		<category><![CDATA[City Of Rotterdam]]></category>
		<category><![CDATA[Dietary Intakes]]></category>
		<category><![CDATA[Dietary Nutrients]]></category>
		<category><![CDATA[Epa Dha]]></category>
		<category><![CDATA[Food Frequency Questionnaire]]></category>
		<category><![CDATA[Genetic Risk]]></category>
		<category><![CDATA[Genetic Variant]]></category>
		<category><![CDATA[Genetic Variants]]></category>
		<category><![CDATA[Lutein Zeaxanthin]]></category>
		<category><![CDATA[Oily Fish]]></category>
		<category><![CDATA[Oncological]]></category>
		<category><![CDATA[Prospective Cohort Study]]></category>
		<category><![CDATA[Respiratory Diseases]]></category>
		<category><![CDATA[Rotterdam Study]]></category>
		<category><![CDATA[Tertile]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1165</guid>
		<description><![CDATA[Age-related macular degeneration (AMD) is the leading cause of severe visual loss in individuals over 50 years of age.  Previous studies suggest that high intakes of oily fish and antioxidant nutrients have been associated with a protective effect against AMD. The Rotterdam Study is a prospective cohort study ongoing since 1990 in the city of [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/multiple-antioxidant-nutrients-combined-with-low-glycemic-diet-linked-to-reduced-risk-of-macular-degeneration/' rel='bookmark' title='Multiple antioxidant nutrients combined with low glycemic diet linked to reduced risk of macular degeneration'>Multiple antioxidant nutrients combined with low glycemic diet linked to reduced risk of macular degeneration</a> <small>Foods provide many nutrients that may interact to modify risk...</small></li>
<li><a href='http://antiagingboomer.com/how-to-reduce-breast-cancer-risk/' rel='bookmark' title='How to Reduce Breast Cancer Risk'>How to Reduce Breast Cancer Risk</a> <small>Soy Food &#038; Isoflavone Intakes Reduce Breast Cancer Risk A...</small></li>
<li><a href='http://antiagingboomer.com/prevention-of-age-related-macular-degeneration-progression/' rel='bookmark' title='Prevention of age-related macular degeneration progression'>Prevention of age-related macular degeneration progression</a> <small>Dietary supplement use in the prevention of age-related macular degeneration...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/dietary-antioxidants-reduce-the-risk-of-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Live Longer</title>
		<link>http://antiagingboomer.com/they-live-longer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=they-live-longer</link>
		<comments>http://antiagingboomer.com/they-live-longer/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:29:40 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Avoiding Stress]]></category>
		<category><![CDATA[Dr George]]></category>
		<category><![CDATA[Elixir Of Life]]></category>
		<category><![CDATA[Enjoying Life]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviewees]]></category>
		<category><![CDATA[Longevity Strategy]]></category>
		<category><![CDATA[Mouratidis]]></category>
		<category><![CDATA[Msc]]></category>
		<category><![CDATA[Nonagenarians]]></category>
		<category><![CDATA[Own Destiny]]></category>
		<category><![CDATA[Positive Thinking]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Work Expectations]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1157</guid>
		<description><![CDATA[They Live Longer by Harry Mouratidis, MSc and Dr George Price, FRCPC Earlier this year, Harry Mouratidis asked me to review his book, They Live Longer &#8211; the secrets of healthy 90 year-olds. For anyone who is searching for the &#8220;elixir of life&#8221;, then this book certainly provides some answers.  Reading about people who are in [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/they-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-one Skin Care Myths</title>
		<link>http://antiagingboomer.com/thirty-one-skin-care-myths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thirty-one-skin-care-myths</link>
		<comments>http://antiagingboomer.com/thirty-one-skin-care-myths/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:37:12 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Skin care and beauty]]></category>
		<category><![CDATA[Blemishes]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Dead Cells]]></category>
		<category><![CDATA[Edition 1]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[Expression Lines]]></category>
		<category><![CDATA[Facial Exercise]]></category>
		<category><![CDATA[Facial Exercises]]></category>
		<category><![CDATA[Facial Movements]]></category>
		<category><![CDATA[Facial Muscles]]></category>
		<category><![CDATA[Facial Skin]]></category>
		<category><![CDATA[False Sense Of Security]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Kinnear]]></category>
		<category><![CDATA[Ligaments]]></category>
		<category><![CDATA[Principle Ingredient]]></category>
		<category><![CDATA[Sense Of Security]]></category>
		<category><![CDATA[Skin Protection]]></category>
		<category><![CDATA[Sun Protection]]></category>
		<category><![CDATA[Uvb Rays]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1147</guid>
		<description><![CDATA[We do have to take care that what we believe is correct.  So to help you wise up, this article has been written by Bea Kinnear Your Skin &#38; You 5th Edition. 1. Facial exercises tone facial muscles and make a person appear younger. The face is the only part of the body where muscles are [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/are-all-natural-skin-care-products-safe/' rel='bookmark' title='Are All Natural Skin Care Products Safe?'>Are All Natural Skin Care Products Safe?</a> <small>As of 8th June 2011, officials still do not know...</small></li>
<li><a href='http://antiagingboomer.com/younger-looking-skin/' rel='bookmark' title='Younger looking skin'>Younger looking skin</a> <small>If you have been looking after your skin since you...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/thirty-one-skin-care-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming my under-active thyroid</title>
		<link>http://antiagingboomer.com/overcoming-my-under-active-thyroid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overcoming-my-under-active-thyroid</link>
		<comments>http://antiagingboomer.com/overcoming-my-under-active-thyroid/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:24:29 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Healthy Aging Wellness Tips]]></category>
		<category><![CDATA[Being Overweight]]></category>
		<category><![CDATA[Calcium Magnesium]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Grape Seed]]></category>
		<category><![CDATA[Grape Seed Extract]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Hypothyroidism]]></category>
		<category><![CDATA[Iodine]]></category>
		<category><![CDATA[Low Glycemic Diet]]></category>
		<category><![CDATA[Low Thyroid]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Naturopath]]></category>
		<category><![CDATA[Notice Changes]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Ray Strand]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Seaweed]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[Thyroid Gland]]></category>
		<category><![CDATA[Thyroid Hormone]]></category>
		<category><![CDATA[Thyroid Symptoms]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[Wardrobe]]></category>
		<category><![CDATA[Winter Weather]]></category>
		<category><![CDATA[Wrist And Ankle Weights]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1136</guid>
		<description><![CDATA[On the 5th May 2011 I find out that I have an &#8216;under-active&#8217; or &#8216;low&#8217; thyroid (also called hypothroidism). Read my post: How to support your thyroid My symptoms (and there are many others): Being overweight and feeling the cold terribly (it is now winter in New Zealand). I had no idea that my thyroid [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/how-to-support-your-thyroid/' rel='bookmark' title='How to support your thyroid'>How to support your thyroid</a> <small>How do we find out if our thyroid is healthy?...</small></li>
<li><a href='http://antiagingboomer.com/vitamin-d-is-it-an-antiaging-vitamin/' rel='bookmark' title='Vitamin D is it an antiaging vitamin?'>Vitamin D is it an antiaging vitamin?</a> <small>Vitamin D is under the microscope and a huge amount...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/overcoming-my-under-active-thyroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 protects the heart</title>
		<link>http://antiagingboomer.com/omega-3-protects-the-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omega-3-protects-the-heart</link>
		<comments>http://antiagingboomer.com/omega-3-protects-the-heart/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:50:09 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Health Research News]]></category>
		<category><![CDATA[3 Fatty Acids]]></category>
		<category><![CDATA[C Reactive Protein]]></category>
		<category><![CDATA[Chronic Disease Risk]]></category>
		<category><![CDATA[Cross Sectional Study]]></category>
		<category><![CDATA[Delta Region]]></category>
		<category><![CDATA[Effects Of Obesity]]></category>
		<category><![CDATA[European Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Obesity Levels]]></category>
		<category><![CDATA[Omega 3 Fats]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Omega 3 Fish Oils]]></category>
		<category><![CDATA[Overweight And Obesity]]></category>
		<category><![CDATA[Prevalence Of Diabetes]]></category>
		<category><![CDATA[Protein Levels]]></category>
		<category><![CDATA[Red Blood Cell]]></category>
		<category><![CDATA[Rich Diet]]></category>
		<category><![CDATA[Risk Factors For Heart Disease]]></category>
		<category><![CDATA[Systemic Inflammation]]></category>
		<category><![CDATA[Yukon Kuskokwim Delta]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1129</guid>
		<description><![CDATA[A fish-rich diet of the Eskimos’ benefits the Heart Although 70% Alaskan Eskimos are overweight or obese, they did not show the same risk factors for heart disease as the US population.  They also had a lower prevalence of diabetes.  The latest study suggested that an Omega-3 rich diet may offer protection against some of [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/high-fibre-intake-reduces-risk-of-heart-disease/' rel='bookmark' title='High Fibre Intake Reduces Risk of Heart Disease'>High Fibre Intake Reduces Risk of Heart Disease</a> <small>High dietary fiber intake, especially from a variety of sources,...</small></li>
<li><a href='http://antiagingboomer.com/multiple-antioxidant-nutrients-combined-with-low-glycemic-diet-linked-to-reduced-risk-of-macular-degeneration/' rel='bookmark' title='Multiple antioxidant nutrients combined with low glycemic diet linked to reduced risk of macular degeneration'>Multiple antioxidant nutrients combined with low glycemic diet linked to reduced risk of macular degeneration</a> <small>Foods provide many nutrients that may interact to modify risk...</small></li>
<li><a href='http://antiagingboomer.com/calcium-may-increase-risk-of-heart-attack/' rel='bookmark' title='Calcium may increase risk of heart attack'>Calcium may increase risk of heart attack</a> <small>The headlines screamed on the 29th July 2010. Results from...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/omega-3-protects-the-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to support your thyroid</title>
		<link>http://antiagingboomer.com/how-to-support-your-thyroid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-support-your-thyroid</link>
		<comments>http://antiagingboomer.com/how-to-support-your-thyroid/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:57:37 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Lifestyle diseases and prevention]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Being Overweight]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Calcium Magnesium]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Free Recipes]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Grape Seed]]></category>
		<category><![CDATA[Grape Seed Extract]]></category>
		<category><![CDATA[Hasimotos]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Hypothyroidism]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Low Glycemic Diet]]></category>
		<category><![CDATA[Low Thyroid]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Naturopath]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notice Changes]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Profes]]></category>
		<category><![CDATA[Ray Strand]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Sympton]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[Thyroid Condition]]></category>
		<category><![CDATA[Thyroid Gland]]></category>
		<category><![CDATA[Thyroid Hormone]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Wardrobe]]></category>
		<category><![CDATA[Weight Management Program]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1110</guid>
		<description><![CDATA[How do we find out if our thyroid is healthy?  I had given no thought to this question so was surprised to find out that I have an &#8216;under active&#8217; or &#8216;low&#8217; thyroid (also called hypothroidism). According to Doctor Ray Strand, Hypothyroidism or under active thyroid occurs when the thyroid gland is destroyed or is not [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/vitamin-d-is-it-an-antiaging-vitamin/' rel='bookmark' title='Vitamin D is it an antiaging vitamin?'>Vitamin D is it an antiaging vitamin?</a> <small>Vitamin D is under the microscope and a huge amount...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/how-to-support-your-thyroid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are All Natural Skin Care Products Safe?</title>
		<link>http://antiagingboomer.com/are-all-natural-skin-care-products-safe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-all-natural-skin-care-products-safe</link>
		<comments>http://antiagingboomer.com/are-all-natural-skin-care-products-safe/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:17:05 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Skin care and beauty]]></category>
		<category><![CDATA[All Natural Skin Care Products]]></category>
		<category><![CDATA[Bacterium]]></category>
		<category><![CDATA[Bbc Web Site]]></category>
		<category><![CDATA[Bean Sprouts]]></category>
		<category><![CDATA[E Coli]]></category>
		<category><![CDATA[E Coli Outbreak]]></category>
		<category><![CDATA[Escherichia Coli]]></category>
		<category><![CDATA[Fatal Consequences]]></category>
		<category><![CDATA[Food For Others]]></category>
		<category><![CDATA[Gastrointestinal Tract]]></category>
		<category><![CDATA[Kidney Function]]></category>
		<category><![CDATA[Kidney Problems]]></category>
		<category><![CDATA[Kinnear]]></category>
		<category><![CDATA[Natural Skin Care]]></category>
		<category><![CDATA[Natural Skin Care Products]]></category>
		<category><![CDATA[Plusone]]></category>
		<category><![CDATA[Russian Officials]]></category>
		<category><![CDATA[Skin Care Products]]></category>
		<category><![CDATA[Sweden Denmark]]></category>
		<category><![CDATA[Type Of Food]]></category>
		<category><![CDATA[Vegetable Products]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1097</guid>
		<description><![CDATA[As of 8th June 2011, officials still do not know what is causing the E.Coli outbreak – initially it was thought to be cucumbers, then salad produce, then bean sprouts&#8230;.But the message is relevant &#8211; Do we need preservatives in skincare? Are 100% All Natural Skin Care Products Really Safe? This article has been written [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/healthy-aging-the-truth-about-skincare-products/' rel='bookmark' title='Healthy Aging &#8211; the truth about skincare products'>Healthy Aging &#8211; the truth about skincare products</a> <small>This post is from Bea Kinnear, a lady who has...</small></li>
<li><a href='http://antiagingboomer.com/natural-ingredients-in-skincare/' rel='bookmark' title='natural ingredients in skincare'>natural ingredients in skincare</a> <small>What causes skin to age and what ingredients to avoid...</small></li>
<li><a href='http://antiagingboomer.com/supplementing-for-younger-looking-skin/' rel='bookmark' title='Supplementing for younger looking skin'>Supplementing for younger looking skin</a> <small>Do you want a temporary skin fix or healthy skin...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/are-all-natural-skin-care-products-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevention of age-related macular degeneration progression</title>
		<link>http://antiagingboomer.com/prevention-of-age-related-macular-degeneration-progression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevention-of-age-related-macular-degeneration-progression</link>
		<comments>http://antiagingboomer.com/prevention-of-age-related-macular-degeneration-progression/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:25:33 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Health Research News]]></category>
		<category><![CDATA[Age Related Macular Degeneration]]></category>
		<category><![CDATA[Areds]]></category>
		<category><![CDATA[Category 3]]></category>
		<category><![CDATA[Cohort Studies]]></category>
		<category><![CDATA[Dietary Supplement]]></category>
		<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[Intakes]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Multivitamin]]></category>
		<category><![CDATA[Multivitamin Brands]]></category>
		<category><![CDATA[New Zealand Medical]]></category>
		<category><![CDATA[New Zealand Medical Journal]]></category>
		<category><![CDATA[Nutrition Data]]></category>
		<category><![CDATA[Pathogenesis]]></category>
		<category><![CDATA[Polyunsaturated Fatty Acids]]></category>
		<category><![CDATA[Randomised Controlled Trial]]></category>
		<category><![CDATA[Visual Impairment]]></category>
		<category><![CDATA[Vitamin Supplementation]]></category>
		<category><![CDATA[Zinc Supplementation]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1086</guid>
		<description><![CDATA[Dietary supplement use in the prevention of age-related macular degeneration progression Age-related macular degeneration (AMD) is the leading cause of visual impairment and blindness in the developed world among people aged 65 years or older.  The Age-Related Eye Disease Study Group (AREDS) has found that high-dose vitamin supplementation may have a role in preventing the [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/multiple-antioxidant-nutrients-combined-with-low-glycemic-diet-linked-to-reduced-risk-of-macular-degeneration/' rel='bookmark' title='Multiple antioxidant nutrients combined with low glycemic diet linked to reduced risk of macular degeneration'>Multiple antioxidant nutrients combined with low glycemic diet linked to reduced risk of macular degeneration</a> <small>Foods provide many nutrients that may interact to modify risk...</small></li>
<li><a href='http://antiagingboomer.com/vitamin-d-supplementation-inhibits-bone-loss/' rel='bookmark' title='Vitamin D Supplementation Inhibits Age-Related Bone Loss In Older Women'>Vitamin D Supplementation Inhibits Age-Related Bone Loss In Older Women</a> <small>New research shows that vitamin D supplementation can reverse normal...</small></li>
<li><a href='http://antiagingboomer.com/how-to-reduce-breast-cancer-risk/' rel='bookmark' title='How to Reduce Breast Cancer Risk'>How to Reduce Breast Cancer Risk</a> <small>Soy Food &#038; Isoflavone Intakes Reduce Breast Cancer Risk A...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/prevention-of-age-related-macular-degeneration-progression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Aging News Updates</title>
		<link>http://antiagingboomer.com/healthy-aging-news-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-aging-news-updates</link>
		<comments>http://antiagingboomer.com/healthy-aging-news-updates/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:34:53 +0000</pubDate>
		<dc:creator>Helen Wenley</dc:creator>
				<category><![CDATA[Healthy Aging Wellness Tips]]></category>
		<category><![CDATA[Aging News]]></category>
		<category><![CDATA[Aging Resources]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://antiagingboomer.com/?p=1074</guid>
		<description><![CDATA[Stay up-to-date with Healthy Aging News Updates. I post new information about longevity and nutrition from various sources, so that you can access it all in the one place. If you have a good source of reliable information and would like to see it included, please feel free to leave a comment below. Healthy Aging [...]
Related posts:<ol>
<li><a href='http://antiagingboomer.com/healthy-aging-natural-therapy-for-healthy-blood-pressure/' rel='bookmark' title='Healthy Aging &#8211; natural therapy for healthy blood pressure'>Healthy Aging &#8211; natural therapy for healthy blood pressure</a> <small>Recently I have had a few queries regarding natural therapy...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://antiagingboomer.com/healthy-aging-news-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

